If you’re sitting in your childhood bedroom — or your parent’s basement (because you’re not worthy of living above ground) — looking for a job, applying to the company with the most revenue in your state might not be a bad place to start. When they ask you, “Why do you want to work for ExxonMobile, Frank?” just reply, “Money, bitch.” They’ll know what to do.
Here is a complete list of the largest company by revenue in each state pulled by Broadview Networks from Hoover.
| State | City | Top company by revenue | Revenue (billions) |
|---|---|---|---|
| Alabama | Birmingham | Regions Bank | $5.89 |
| Alaska | Juneau | Alaska Permanent Fund Corporation | $4.44 |
| Arizona | Phoenix | Avnet, Inc. | $25.45 |
| Arkansas | Bentonville | Wal-Mart Stores | $476.29 |
| California | San Ramon | Chevron Corporation | $228.84 |
| Colorado | Englewood | Arrow Electronics, Inc. | $21.35 |
| Connecticut | Fairfield | General Electric | $146.04 |
| Delaware | Wilmington | E.I. du Pont de Nemours and Company | $36.14 |
| Florida | Doral | World Fuel Services Corporation | $41.56 |
| Georgia | Atlanta | Home Depot International, Inc. | $85.53 |
| Hawaii | Honolulu | Hawaiian Electric Industries, Inc. | $3.23 |
| Idaho | Boise | Micron Technology, Inc. | $9.07 |
| Illinois | Decatur | Archer Daniels Midland | $89.80 |
| Indiana | Indianapolis | WellPoint | $71.02 |
| Iowa | Cedar Rapids | Transamerica Life Insurance Company | $19.64 |
| Kansas | Overland Park | Sprint Communications, Inc. | $34.56 |
| Kentucky | Louisville | Humana, Inc. | $41.31 |
| Louisiana | Monroe | CenturyLink, Inc. | $18.09 |
| Maine | Scarborough | Hannaford Bros. Co. | $3.98 |
| Maryland | Bethesda | Lockheed Martin Corporation | $45.35 |
| Massachusetts | Boston | Liberty Mutual Holding Company, Inc. | $38.50 |
| Michigan | Detroit | General Motors | $155.42 |
| Minnesota | Wayzata | Cargill, Inc. | $136.65 |
| Mississippi | Laurel | Sanderson Farms, Inc. | $2.68 |
| Missouri | St. Louis | Express Scripts Holding | $104.09 |
| Montana | Billings | Stillwater Mining Company | $1.03 |
| Nebraska | Omaha | Berkshire Hathaway | $182.15 |
| Nevada | Las Vegas | Las Vegas Sands Corp. | $13.76 |
| New Hampshire | Portsmouth | Sprague Resources LP | $4.60 |
| New Jersey | New Brunswick | Johnson & Johnson | $71.31 |
| New Mexico | Albuquerque | Presbyterian Healthcare Services | $2.05 |
| New York | New York | Verizon Communications | $120.55 |
| North Carolina | Charlotte | Bank of America | $101.69 |
| North Dakota | Bismarck | MDU Resources Group, Inc. | $4.46 |
| Ohio | Dublin | Cardinal Health | $101.09 |
| Oklahoma | Oklahoma City | Love’s Travel Stops & Country Stores, Inc. | $26.09 |
| Oregon | Beaverton | Nike, Inc. | $25.31 |
| Pennsylvania | Chesterbrook | AmeriSourceBergen | $87.95 |
| Rhode Island | Woonsocket | CVS Caremark | $126.76 |
| South Carolina | Hartsville | Sonoco Products Company | $4.48 |
| South Dakota | Sioux Falls | Sanford Health | $3.10 |
| Tennessee | Memphis | FedEx Corporation | $44.28 |
| Texas | Irving | Exxon Mobil | $438.25 |
| Utah | Salt Lake City | Huntsman Corporation | $11.07 |
| Vermont | Waterbury | Keurig Green Mountain, Inc. | $4.35 |
| Virginia | McLean | Freddie Mac | $81.22 |
| Washington | Issaquah | CostCo Wholesale | $105.15 |
| West Virginia | Morgantown | West Virginia University Hospitals, Inc. | $42.73 |
| Wisconsin | Milwaukee | Johnson Controls, Inc. | $42.73 |
| Wyoming | Gillette | Cloud Peak Energy, Inc. | $1.39 |
[H/T Wash Po, Bro]